Wij hebben 580 materiaal van de reekseninspectie om onze 100%-kwaliteitscontrole te steunen
Kwaliteitssysteem: ISO 9001; ISO 13485; ISOAS9100D
/Item | Materiaalnaam | Naam | Model | Hoeveelheid | Waaier | Precisie |
1 | Hoogte Gauge/8L 039102,2020-6-17 | 高度仪 TESA | 8L 039102 | 1 | 0400mm/0.001mm | 0.0010.002mm |
2 | Hoogte gauge/00730022,2020-6-17 | 高度仪 TESA | 00730022 | 1 | 0600mm/0.001mm | 0.0010.002mm |
3 | Projector/J07050404,2020-6-17 | 投影仪 (gelijkstroom-3000) | J07050404 | 1 | 300*250*200mm/0.01mm | 0.010.02mm |
4 | CMM/Cubic Element machine/7207462,2020-6-17 | 海克斯康三次元 | 7207462 | 1 | 500*700*500mm/0.001mm | 0.001mm |
5 | Deklaagdikte gauge/1712EC213309,2020-6-17 | 涂镀层测厚仪 | 1712EC213309 | 1 | 涂、 镀层厚度测量 | 0.05mm |
6 | Hl-hardheid Test | 里氏硬度计 | 18829-SW6210 | 1 | 170-960HLD | 6-10HLD |
7 | Hoogtemaat | 高度规 | 1529791 | 1 | 050mm/0.001mm | 0.0010.002mm |
8 | Blok gauge/160845,2020-6-17 | 量块 | 160845 | 38 | 1100mm/0.001mm | 0.001mm |
9 | Digitale caliper/S170310478,2020-6-17 | 数显卡尺 | S170310478 | 1 | 0200mm/0.02mm | 0.020.03mm |
10 | Digitale Caliper/IR102442, | 数显卡尺 | IR102442 | 1 | 0200mm/0.02mm | ±0.02mm |
11 | Digitale caliper/HT111263,2020-6-17 | 数显卡尺 | HT111263 | 1 | 0200mm/0.02mm | 0.01-0.02 |
12 | Wijzerplaatbeugel | 带表卡尺 (新) | GE783968 | 1 | 0200mm/0.02mm | 0.020.03mm |
13 | Vernier Caliper | 游标卡尺 | 000315 | 1 | 0500mm/0.02mm | 0.030.05mm |
14 | Vernier universeel Vierkant | 游标万能角尺 | 02250156 | 1 | 0-320°/0.1° | 0.1° |
15 | Digtalmicrometer | 数显千分尺 | 200710194 | 1 | 025mm/0.001mm | 0.001mm |
16 | C-Micrometer/65149011,2020-6-17 | 外径千分尺 | 65149011 | 1 | 025mm/0.001mm | 0.001mm |
17 | C-Micrometer/130473794,2020-6-17 | 外径千分尺 | 130473794 | 1 | 2550mm/0.01mm | 0.01mm |
18 | C-Micrometer/F32063,2020-6-17 | 外径千分尺 | F32063 | 1 | 75100mm/0.01mm | 0.01mm |
19 | C-Micrometer/F30134,2020-6-17 | 外径千分尺 | F30134 | 1 | 100125mm/0.01mm | 0.01mm |
20 | C-Micrometer/IQ049640 | 外径千分尺 | IQ049640 | 1 | 150170MM/0.01MM | 0.01mm |
21 | Binnen micrometer/161070052,2020-6-17 | 内径千分尺 | 161070052 | 1 | 2550mm/0.01mm | 0.01mm |
22 | Binnen micrometer/150365660,2020-6-17 | 内径千分尺 | 150365660 | 1 | 5075mm/0.01mm | 0.01mm |
23 | Droeg Wijzerplaatindicator | 内径百分表 | 30507145 | 1 | 1834mm/0.01mm | 0.01mm |
24 | Droeg Wijzerplaatindicator | 内径百分表 | 5212961 | 1 | 1835mm/0.01mm | 0.01mm |
25 | Droeg Wijzerplaatindicator | 内径百分表 | 10071513 | 1 | 3550mm/0.01mm | 0.01mm |
26 | Droeg Wijzerplaatindicator | 内径百分表 | 10071491 | 1 | 50160mm/0.01mm | 0.01mm |
27 | Droeg (verticale) Wijzerplaatindicator | 百分表 (量垂直) | J195617 | 1 | 01mm/0.01mm | 0.01mm |
28 | Droeg Wijzerplaatindicator (binnen) | 百分表 (测内径) | 008201 | 1 | 010mm/0.01mm | 0.01mm |
29 | Voelermaat | 塞尺 | 09000005 | 2 | 0.021.0mm/0.001mm | 0.001mm |
30 | Marmeren Platform | 大理石平台 | Ktp-2j-p-0001 | 1 | 1200*600mm/0.001mm | 0.001mm |
31 | Marmeren Platform | 大理石平台 | Ktp-2j-p-0011 | 1 | 1200*800mm/0.001mm | 0.001mm |
32 | Marmeren Platform | 大理石平台 | Ktp-2j-p-0012 | 1 | 1000*1000mm/0.001mm | 0.001mm |
33 | Hardheid tester/2251,2020-6-17 | 手动洛氏硬度计 | 2251 | 1 | 0°-90°/1° | 1° |
34 | Hardheid Tester/216 | 手动洛氏硬度计 | 216 | 1 | HRC0-90°/1° | 1° |
35 | Ruwheid test/6984,2020-6-17 | 表面粗糙度比较块 | 6984 | 7 | Ra0.025-6.3 | Ra0.025-6.3 |
36 | Hardheidstest | 邵氏硬度计 (A 型) | 380504953 | 1 | 0°-100°/1° | 1° |
37 | Demagnetiser | 退磁器 | Tc-2 | 1 | 200*150 | |
38 | Binnengroefbeugel/VERPAKKEN EN VERZENDEN 1908A1078,2020-6-17 | 内径槽卡尺 | SH1908A1078 | 1 | 0150mm/0.02mm | 0.02mm |
39 | schroef gauge/SG (RT) - qc009,2020-6-17 | 螺纹规 | SG/TR-QC009 | 220 | 6H/6g-2B/2A | 6H/6g-2B/2A |
40 | Pin Gauge /PG-QC008, 2020-6-17 | 针规 | Pg-QC008 | 268 | ±0.003 | ±0.003mm |
41 | Straal gauge/RG-QC010,2020-6-17 | R 规 | Rg-QC010 | 3 | R0.2-R15 | 0,05 |
42 | Edgesquare | 刀口直角尺 | HH800039 | 1 | 0,1 | |
43 | Dynamometers | 测力机 | / | 1 | 20 (30,50,100) kN | |
44 | Zoute Neveltest | 盐雾机 | / | 1 | ||
45 | Colorimeter | 色差仪 | / | 4 | ||
580 |
Standaard:ISO 13485:2016 Aantal:48324 Uitgiftedatum:2021-11-17 Vervaldatum:2023-11-17 Scope / Range:Medical equipment with precision hardware parts processing and marketing Uitgegeven door:nqa |
Standaard:High salary technical enterprise certificate Aantal:GR201844203093 Uitgiftedatum:2018-11-09 Vervaldatum:2021-11-09 Uitgegeven door:Innovation Commission of Shenzhen Municipality |
Contactpersoon: Miss. Lida
Tel.: 86-13760382260